Specifications
| Feature | Specification |
|---|---|
| Model | Zebra LS2208 |
| Type | Handheld 1D Laser Barcode Scanner |
| Scan Technology | Single-line laser |
| Light Source | 650 nm visible laser diode (Class 2) |
| Scan Speed | 100 scans per second |
| Scan Range | Contact to approximately 17 inches (depending on barcode density) |
| Supported Barcodes | 1D: UPC/EAN, Code 39, Code 128, Codabar, MSI, Interleaved 2 of 5, and more |
| Interfaces Supported | USB, RS-232, Keyboard Wedge, TGCS (IBM 46XX) over RS-485 |
| Dimensions (H × W × D) | 15.2 × 6.4 × 8.5 cm (6.0 × 2.5 × 3.3 in) |
| Weight | 146 g (5.15 oz) |
| Voltage / Current | 5 VDC ±10%, 175 mA (active), 90 mA (idle) |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% non-condensing |
| Environmental Sealing | IP30 |
| Drop Resistance | Multiple drops from 1.5 m (5 ft) to concrete |
| Warranty | 5 years (limited warranty) |
| Applications | Retail, healthcare, education, office, warehouse, and POS environments |








Reviews
There are no reviews yet.