Specifications
Feature | Specification |
---|---|
Model | Zebra DS9308 |
Type | Presentation 1D/2D Barcode Scanner |
Image Sensor | 1280 × 800 pixels |
Field of View | 52° horizontal × 33° vertical |
Light Source | 660 nm Hyper Red LED |
Scan Speed | Up to 120 in./sec (305 cm/sec) |
Drop Resistance | Multiple drops from 1.5 m (5 ft) to concrete |
Environmental Sealing | IP52 rated |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% to 95% non-condensing |
Ambient Light Immunity | Up to 107,700 lux |
Interfaces Supported | USB, RS-232, Keyboard Wedge, TGCS (IBM 46XX) over RS-485 |
Supported Symbologies | 1D, 2D, PDF417, QR Code, DataMatrix, Aztec, OCR |
Dimensions (H × W × D) | 14.5 × 8.6 × 8.3 cm |
Weight | 318 g |
Power (Typical) | 5 VDC ±10%, 350 mA (active), 135 mA (idle) |
Warranty | 3 years standard
|
Reviews
There are no reviews yet.