Specifications — Urovo CT58
| Component | Specification |
|---|---|
| Operating System | Android 12.0 DCI Scanning+3Carema+3Mobile Worxs+3 |
| Processor (CPU) | Octa-core 2.0 GHz Urovo+3Carema+3Mobile Worxs+3 |
| Memory & Storage | 4 GB RAM + 64 GB internal storage; expandable via microSD up to 256 GB Carema+3Urovo+3DCI Scanning+3 |
| Display | 5.5-inch touchscreen, 720 × 1440 pixels Carema+3Urovo+3Mobile Worxs+3 |
| Battery | Removable 5,000 mAh battery DCI Scanning+2Carema+2 |
| Camera(s) | Rear camera: 13 MP (with LED flash) DCI Scanning+2PosMarket+2 Front camera (optional): 5 MP Carema+2Scribd+2 |
| Data Capture / Scanning | Integrated 2D barcode scanner Urovo+2DCI Scanning+2 |
| Durability / Design | Rugged / industrial design, suitable for field & enterprise use DCI Scanning+2Mobile Worxs+2 |
| Connectivity | Likely supports Wi-Fi, Bluetooth, cellular (e.g. LTE) (standard for enterprise mobile computers) Mobile Worxs+2Urovo+2 |
| SIM / Card Slots | Nano-SIM slot(s), microSD slot for storage expansion |
Datasheet










Reviews
There are no reviews yet.