Urovo DT50P RFID mobile computer specifications:
| Feature | Details |
|---|---|
| CPU | Octa-core 2.45 GHz |
| OS | Android 11 |
| RAM / Storage | 4GB / 64GB |
| Display | 5.7” (720×1440) |
| RFID Range | Up to 20+ meters |
| RFID Speed | 1000–1300 tags/sec |
| Battery | 9000 mAh |
| Camera | 13MP rear / 5MP front |
| Connectivity | 4G, Wi-Fi, Bluetooth 5.0 |
| GPS | GPS, GLONASS, Galileo, Beidou |
| Protection | IP67, 1.2m drop |
| Weight | 678g |









Reviews
There are no reviews yet.