Epson EcoTank L6490 – Specifications Table
| Feature | Details |
|---|---|
| Model | Epson EcoTank L6490 |
| Functions | Print, Scan, Copy, Fax |
| Print Technology | Epson PrecisionCore Inkjet |
| Ink System | EcoTank Refillable Ink Tank |
| Print Resolution | Up to 4800 × 1200 dpi |
| Print Speed (ISO) | Up to 17 ppm (Black) / 9.5 ppm (Color) |
| Automatic Duplex Printing | Yes |
| Scanner Type | Flatbed Color Image Scanner |
| Scanner Resolution | Up to 1200 × 2400 dpi |
| Automatic Document Feeder (ADF) | Yes (Up to 35 sheets) |
| Paper Sizes | A4, A5, A6, B5, Letter |
| Paper Input Capacity | Up to 250 sheets |
| Connectivity | USB, Wi-Fi, Wi-Fi Direct, Ethernet |
| Mobile Printing | Epson iPrint, Apple AirPrint, Google Cloud Print |
| Display | Color LCD Touchscreen |
| Operating System Support | Windows, macOS |
| Recommended Use | Office, Small Business, Home Office |










Reviews
There are no reviews yet.